Date | Venue | No of Participants | Position (Own) |
28th June 2008 | F. C College | 04 | 2 Gold, 2 Silver & 4 Bronze |
Details are given below:
Under 10
Sr. No | Event | Name | Class/ Sec. | Position | Medal |
1 | 50 m Breast Stroke | Haider Khan | 6th Purple | 3nd | Bronze |
2 | 50 m Free Style | Haider Khan | 6th Purple | 3nd | Bronze |
Under 12
Sr. No | Event | Name | Class/ Sec. | Position | Medal |
1 | 50 m Back Stroke | Mirza Shaheryar Khan | 7th Purple | 2nd | Silver |
Under 14
Sr. No | Event | Name | Class/ Sec. | Position | Medal |
1 | 50 m Butter Fly | Nauman Azeem | 10th Silver | 1st | Gold |
2 | 200 m Free Style | Nauman Azeem | 10th Silver | 1st | Gold |
3 | 200 m Individual Medley | Nauman Azeem | 10th Silver | 2nd | Silver |
4 | 50 m Butter Fly | Hussnain Ali | 9th Turquoise | 3rd | Bronze |
5 | 200 m Individual Medley | Hussnain Ali | 9th Turquoise | 3rd | Bronze |
Gold 2 out of 8
Silver 2 out of 8
Bronze 4 out of 8
- Sargodha District School/Colleges/Clubs Age Group Swimming Championship:
Date | Venue | No of Participants | Position (Own) |
26th July 2008 | Aitchison College Lahore | 08 | 1-Golds, 4-Silver & 7-Bronze |
Details are given below:
Under 10
S.No | Event | Name | Class/sec | Position | Medals |
1 | 50 m Breast Stroke | Hassan Ali Ahmad | 5th Pur | 2nd | Silver |
2 | 50 m Brest stroke | Umer Sultan Tipo | Hifz - II | 3rd | Bronze |
3 | 50 m Free Style | Haider Khan | 5th Pur | 3rd | Bronze |
4 | 50 m Free Style | Haris Saleem | 9th Bro | 3rd | Bronze |
Under 12
5 | 50 m Breast Stroke | Ans Bin Zubair | Hifz - II | 3rd | Bronze |
6 | 50 m Back Stroke | Mirza Shahrayar | 7th Pur | 3rd | Bronze |
Under 14
7 | 50 m Butter Fly | Nouman Azeem | 10th Sil | 1st | Gold |
8 | 50 m Butter Fly | Hussnain Ali Ahmad | 9th Tur | 2nd | Silver |
9 | 200 m Individual Medley | Hussnain Ali Ahmad | 9th Tur | 2nd | Silver |
10 | 200 m Individual Medley | Nouman Azeem | 10th Sil | 3rd | Bronze |
11 | 50 m Free Style | Nouman Azeem | 10th Sil | 2nd | Silver |
12 | 50 m Free Style | Hussnain Ali Ahmad | 9th Tur | 3rd | Bronze |
Total Gold Medal: - 01
Total silver Medals: - 04
Total Bronze Medals: - 07
Total Medals: - 12
- Independence Day Celebrations Swimming Competition 2008
Date | Venue | No of Participants | Position (Own) |
13th Aug. 2008 | F. C College | 06 | 2 Gold, 3 Silver & 3 Bronze |
Details are given below:
Under 10
S.No | Events | Name | Class/Sec | Position | Medals |
1 | 50 Meter Free Style | Haider Khan | 6th Pur | 3rd | Bronze |
Under 12
2 | 50 Meter Breast Stroke | Haris Saleem | 9th Brown | 1st | Gold |
3 | 50 Meter Back Stroke | Mirza Shahrayar | 7th Pur | 2nd | Silver |
Under 14
4 | 100 Meter Butter Fly | Nouman Azeem | 10th Sil | 1st | Gold |
5 | 100 Meter Butter Fly | Hussnain Ahmad | 9th Tur | 2nd | Silver |
6 | 100 Meter Free Style | Nouman Azeem | 10th Sil | 2nd | Silver |
7 | 100 Meter Free Style | Hussnain Ahmad | 9th Tur | 3rd | Bronze |
8 | 100 Meter Breast Stroke | Sami Ullah | 9th Brown | 3rd | Bronze |
Gold Medals: 02
Silver Medals: 03
Bronze Medals: 03
Total No. of Medals: 08
- Results of 3rdAll Pakistan Inter School Age Group Swimming Championship - 2008
Date | Venue | No of Participants | Position (Own) |
29th &30th Aug. 2008 | Model Town Lahore | 08 | 5 Gold, 6 Silver & 1 Bronze |
Under 14
Sr. No | Events | Name | Class/Sec. | Medal | Position | |
1. | 200m Brest Stroke | Sami Ullah | 9th Silver | Gold | 1st | |
2 | 200 m Free Style | Noman Azeem | 10th Silver | Gold | 1st | |
3 | 200 m Free Style | Husnain Ali Ahmad | 9th Turquoise | Bronze | 3rd | |
4 | 50 m Butter Fly | Noman Azeem | 10th Silver | Gold | 1st | |
5 | 50 m Butter Fly | Husnain Ali Ahmad | 9th Turquoise | Silver | 2nd | |
6 | 100 m Butter Fly | Sami Ullah | 9th Silver | Silver | 2nd | |
7 | 100 m Breast Stroke | Sami Ullah | 9th Silver | Silver | 2nd | |
Under 12 | ||||||
1 | 50 m Breast Stroke | Mirza Shahrayar | 7th Purple | Silver | 2nd | |
2 | 50 m Free Style | Ans-Bin-Zubair | Hifiz | Gold | 1st | |
Under 10 | ||||||
1 | 50 m Breast Stroke | Hassan Ali Ahmed | 6th Purple | Gold | 1st | |
2 | 50 m Breast Stroke | Haider Khan | 6th Purple | Silver | 2nd | |
3 | 50 m Free Style | Hassan Ali Ahmad | 6th Purple | Silver | 2nd |
MEDAL Points
Gold 5 60 …Aitchison College Lahore
Silver 6 44 …The Punjab School, Township Lahore
Bronze 1 41 …Laboratory House Faisal Abad
Total 12
Number of schools participating 25
Our Schools’ Position 2nd
Note: TPS stood 2nd out of 25 Schools.
- Govt High School/College Swimming Championship:
Date | Venue | No of Participants | Position (Own) |
27th to 28th Oct. 2008 | F.C. College Lahore | 4 | 8-Gold, 2-Silver & 5-Bronze |
Details are given below:
Sr. | Events | Class/Sec. | Name | Medals |
1 | 4 x 100 Meter Free Relay | 9th Turquoise | Hussnain Ali Ahmad | Gold |
2 | 4 x 100 Meter Free Relay | 10th Silver | Nouman Azeem | Gold |
3 | 4 x 100 Meter Free Relay | 10th Silver | Uzair Khan | Gold |
4 | 4 x 100 Meter Free Relay | 9th Silver | Sami Ullah | Gold |
5 | 4 x 100 Meter Medley Relay | 9th Silver | Hussnain Ali Ahmad | Gold |
6 | 4 x 100 Meter Medley Relay | 10th Silver | Nouman Azeem | Gold |
7 | 4 x 100 Meter Medley Relay | 10th Silver | Uzair Khan | Gold |
8 | 4 x 100 Meter Medley Relay | 9th Silver | Sami Ullah | Gold |
9 | 50 Meter Butter Fly | 10th Silver | Nouman Azeem | Silver |
10 | 100 Meter Free Style | 10th Silver | Nouman Azeem | Bronze |
11 | 50 Meter Back Stroke | 10th Silver | Nouman Azeem | Bronze |
12 | 100 Meter Breast Stroke | 9th Turquoises | Hussnain Ali Ahmad | Bronze |
13 | 100 Meter Back Stroke | 10th Silver | Nouman Azeem | Bronze |
14 | 50 Meter Free Style | 10th Silver | Nouman Azeem | Bronze |
15 | 50 Meter Breast Stroke | 9th Turquoise | Hussnain Ali Ahmad | Silver |
- 15th National Junior Age Group Swimming Championship2008.
Date | Venue | No of Participants | Position (Own) |
23rd to 27th Nov 2008 | Karachi PNS Karsaz | 1 | 1-Gold, 2-Silver & 1-Bronze |
Details are given below:
S. No | Event | Name | Class | Position | Medal | |
Under: 14 | ||||||
1 | 4 x 100 m Free Style Relay | Nouman Azeem | 10th Silver | 1st | Gold | |
2 | 50 m Butter Fly | Nouman Azeem | 10th Silver | 2nd | Silver | |
3 | 200 m Free Style | Nouman Azeem | 10th Silver | 3rd | Bronze | |
4 | Water Polo Match | Nouman Azeem | 10th Silver | 2nd | Silver |
You are Visitor No.
Vistors Today
Last Updated: September 8, 2015
03.08.2011
Administrated By:
Muhammad Ashraf Kamboh
IT Lab Incharge
Govt. High School Bhalwal
Mob:0336-5017100, Ph:048-9233048
Report this site as abusive Login